If you have any suggestions or concerns, please submit them to the Operating Committee via the conference email: info@dnabarcodes2015.org
Session Themes: | Analytics & Techniques | Barcoding Biomes | Ecology | Evolutionary Biology | Socio-Economic Applications | Taxonomy |
Rozanski 101 | Rozanski 102 | Rozanski 103 | Rozanski 104 | Rozanski 105 | Rozanski 106 | Rozanski 109 | ||
Tuesday Aug 18 |
Session 1 2:00 – 3:30 |
Biosurveillance 1 | Barcoding Medicinal Plants 1 | Fish Barcode of Life 1 | Detection of eDNA 1 | Biodiversity and Turnover in Hotspots | Trophic Ecology of Mammals | Diversity and Systematics of Bees |
Chair(s): | David Duthie | Parani Madasamy & Subramanyam Ragupathy | Claudio Oliveira & Martha Valdez Moreno | Mehrdad Hajibabaei | Kevin Kerr & Dario Lijtmaer | John James Wilson | Laurence Packer & Ricardo Ayala Barajas | |
Cam Duff | Allan Showalter | Martha Valdez Moreno | Inger Greve Alsos | Belén Bukowski | Elizabeth Mallott | Christophe Praz | ||
Jennifer Hodgetts | Subramanyam Ragupathy | Hadi Dahruddin | Nicole Fahner | Joshua Kohn | Tyler Kartzinel | Gontran Sonet | ||
Alfred Arulandhu | Aisha Tahir | Timothy John Bartley | Elise Furlan | Michelle D’Souza | Jean-Luc Jung | Genevieve Rowe | ||
Frédéric Chain | Abdolbaset Ghorbani | Gregory Neils Puncher | Arjen Speksnijder | Priscila Hanisch | Valeria Salinas Ramos | Jason Gibbs | ||
Junko Shimura | Hong Zhou | Matthias Geiger | Natasha Serrao | Kate Pare | Aitor Arrizabalaga-Escudero | Rocio Ana Gonzalez-Vaquero | ||
Braulio de Souza Dias | Dorcas Lekganyane | Dirk Steinke | Ian King | Alex Smith | Ricardo Ayala Barajas | |||
Session 2 4:00 – 5:30 |
Biosurveillance 2 | Barcoding Medicinal Plants 2 | Fish Barcode of Life 2 | Food Webs and Communities | Marine Biodiversity and Systematics | Barcoding Type Specimens | Phylogeography and Geographic Patterns of Speciation | |
Chair(s): | Robert Hanner | Natalia Ivanova & Maria Kuzmina | Claudio Oliveira & Martha Valdez Moreno | Inger Greve Alsos | Filipe Costa | Pete Hollingsworth & Scott Miller | Dario Lijtmaer & Pablo Tubaro | |
Andrew Frewin | Pang-Chui Shaw | Claudio Oliveira | Tomas Roslin | Michael Raupach | Axel Hausmann | Matthew Hrycyshyn | ||
Jean-François Landry | Sanele Shiba | Nicolas Hubert | Carlos Garcia-Robledo | Filipe Costa | Sean Prosser | Burton Lim | ||
Muhammad Ashfaq | Nithaniyal Stalin | Luís Oliveira | Scott MacIvor | Ian Hogg | Mónica Arakaki | Agustina Ojeda | ||
Xue-Qin Wang | Tnah Lee Hong | Junbin Zhang | Douglas Yu | Mudjekeewis Santos | Anne Chambers | Mailyn Gonzalez | ||
Stefaniya Kamenova | Gulab Khedkar | Mark Merilo | Owen Wangensteen | Juan Daza | Dario Lijtmaer | |||
Alex Borisenko | Robert Ward | Viacheslav Fofanov | Filipe Costa | Angela Telfer | Pablo Lavinia | |||
Wednesday Aug 19 |
Session 3 2:00 – 3:30 |
Speciation, Biogeography, and Ecology of Marine Life | Parasites and Vectors | CFIA Workshop* 1:30 – 5:30 pm | Detection of eDNA 2 | Community Assembly | Pollen Barcoding and Pollination Biology | Conservation and Biodiversity Forensics |
Chair(s): | Michael Raupach | Jose Fernandez-Triana & Luis Hernandez-Triana | Ian King | Alex Smith & Jana Vamosi | Kevin Burgess | Monica Mwale | ||
Pedro Emanuel Ferreira dos Reis Vieira | Sean Locke | Masaki Miya | Bezeng Simeon Bezeng | Karen Bell | Monica Mwale | |||
Carlos Moura | Alexandre Leveille | Maggie Boothroyd | Mailyn Gonzalez | Rodney Richardson | Suresh Kumar | |||
Kara Layton | Luis Hernandez-Triana | Ping-Shin Lee | Guo-Jie Brandon Mong | Natasha de Vere | Natasha Serrao | |||
Heather Braid | Elisabeth Herniou | Charise Currier | David Donoso | Alexander Keller | Raituja Hange | |||
Kathryn Hotke | Isabel Valles Vega | Laurence Masson | Gillian Martin | Annemarie Gous | Pierre Ouvrard | |||
Anaïs Rey | John Barta | Cathryn Abbott | Berry Brosi | Vaithilingam Ravitchandirane | ||||
Thursday Aug 20 |
Session 4 2:00 – 3:30 |
Plant Barcoding 1 | Food Authenticity and Safety 1 | Informatics Tools and Analysis of Large Data Sets | Applied Biomonitoring | Lepidoptera: A Model for Systematics and Speciation Research | Barcoding Socio-Economically Important Species | Fungal Biodiversity |
Chair(s): | Pete Hollingsworth & Michelle van der Bank | Robert Hanner & Amanda Naaum | Sujeevan Ratnasingham & Derek Tittensor | Joel Gibson & Shadi Shokralla | Peter Huemer & Mari Kekkonen | Badrul Bhuiya & Reza Zahiri | Jean-Marc Moncalvo & Jianping Xu | |
Kowiyou Yessoufou | Mudjekeewis Santos | Donald Hobern | Joel Gibson | Marko Mutanen | Annegret Nicolai | Jianping Xu | ||
Lianming Gao | Donna-Maree Cawthorn | Eddie Ma | Kristy Deiner | Mauricio Moraes Zenker | Biju Kumar | Helena Korpelainen | ||
Sribash Roy | Kimberly Warner | Emanuel Weitschek | Carlos Lopez Vaamonde | Erik van Nieukerken | Allison Marinich | Laszlo Irinyi | ||
Cintia Souto | Christine Kaeppel | Lyubomir Penev | Amanda Naaum | Vlad Dinca | Qiaoyun Yue | Kristiina Mark | ||
Bhavisha Sheth | Stephen Phelan | Eric Coissac | Matthew Bowser | Rodolphe Rougerie | Vikas Jindal | Aisha Tahir | ||
Jonathan Davies | Robert Hanner | Markus Ankenbrand | Jan Pawlowski | Mari Kekkonen | Laszlo Irinyi | |||
Session 5 4:00 – 5:30 |
Plant Barcoding 2 | Food Authenticity and Safety 2 | Freshwater Biodiversity | Next Generation Platforms and Analysis Pipelines 1 | Large-Scale Understanding of Terrestrial Biodiversity | Species Concepts, Boundaries, and Origins | ||
Chair(s): | Pete Hollingsworth & Michelle van der Bank | Robert Hanner & Amanda Naaum | Manuel Elias Gutierrez & Ian Hogg | Teresita Porter & Shadi Shokralla | Marko Mutanen & Rodolphe Rougerie | Sarah Adamowicz & Rosemary Gillespie | ||
Michelle van der Bank | Amanda Naaum | Arne Beermann | Shadi Shokralla | Kate Perez | Yuri Kartavtsev | |||
Connor Warne | Michael Hogan | Aynsley Thielman | Vasco Elbrecht | Jose Fernandez-Triana | Sarah Adamowicz | |||
Kevin Burgess | Natalia Ivanova | Kara Layton | Jeffrey Boutain | Katie McGee | Robert Young | |||
Abubakar Bello | Santhosh Kumar | Petra Kranzfelder | Karen James | Erin Doyle | Ana Barreira | |||
Maria Kuzmina | B. S. Naikwade | Xiaolong Lin | Jorge Lobo | Gergin Blagoev | Nicholas Jeffery | |||
Jennifer Hawkins | Torbjorn Ekrem | Teresita Porter | Jade Savage | Vlad Dinca | ||||
Friday Aug 21 |
Session 6 2:00 – 3:30 |
Responses of Biodiversity to Environmental Change | Advancing Knowledge of Terrestrial Biodiversity | Supporting Laws to Protect Threatened Species | Next Generation Platforms and Analysis Pipelines 2 | Molecular Evolution | Ethics, Policy, and Society | Education and Barcoding |
Chair(s): | Nancy Knowlton & Alex Smith | Marko Mutanen & Rodolphe Rougerie | David Schindel | Teresita Porter & Shadi Shokralla | Sarah Adamowicz & Melania Cristescu | Vernon Thomas | Dirk Steinke | |
Johan Pansu | Saleem Akhtar | David Schindel | M. T. Ranjith | Mikko Pentinsaari | Rachel Glover | Heather Henter | ||
John James Wilson | Nathalie Smitz | Michael Trizna | Michael Wright | Monica Young | Janis Geary | Jisming See Shi Wei | ||
Kong-Wah Sing | Colin Sobek | Monique Wesselink | Lawrence Wangh | Tzitziki Loeza-Quintana | Janis Geary | Karen James | ||
Gemma Collins | Nonillon Aspe | Janet Topan | Lisa Ledger | Thomas Braukmann | Alex Borisenko | Megan Milton | ||
Gina Capretta | Clare Beet | Open Discussion | Douglas Yu | Fatima Mitterboeck | Vernon Thomas | Vanessa Breton | ||
William Eaton | Mark Stoeckle | Dirk Neumann | Bradley Zlotnick |
* CFIA’s Plant Research & Strategies hosted a research forum on “Regulatory Applications of Barcodes” on Wednesday, August 19 as part of the 6th International Barcode of Life Conference. The forum was organized into two sessions: Session 1: Barcoding Applications – was comprised of presentations that illustrate current use and applications of DNA barcoding in a regulatory environment, followed by Session 2: Future of Barcoding and Genomics – which investigated new approaches, new technologies, and the future from an international perspective. The forum allowed sharing of information on significant research and progress in development of molecular barcoding as a tool in support of detection and identification of quarantine and invasive species while enhancing development of international collaborative networks on use of barcoding for regulatory purposes through an interactive forum. (Download the agenda as .DOCX)